C3--Strike Force
A. BROCHU     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  0  1  0    1  0  0  0  0  0  0
 06/26 vs C11  3  1  1  1    3  0  0  0  0  0  1
 07/08 vs C2   4  3  4  2    9  1  0  0  0  0  0
 07/24 vs C10  3  4  3  3   10  1  0  1  1  0  0
 07/29 vs C12  3  1  2  1    4  1  0  0  1  0  0
 08/06 vs C6   4  1  3  1    5  0  0  0  0  1  0
 08/12 vs C7   5  4  3  1    8  0  0  0  0  0  0
 08/19 vs C5   4  1  2  2    5  1  0  0  0  0  0
 08/27 vs C8   4  3  4  4   11  0  0  1  0  0  0
 09/15 vs C1   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    36 18 23 15   56  4  0  2  2  1  1  .639 .641  .917  1.558

A. FLYNN      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   4  1  1  2    4  1  0  0  0  0  0
 06/26 vs C11  3  2  3  2    7  1  2  0  0  0  0
 07/08 vs C2   4  2  2  3    7  0  1  0  0  0  1
 07/14 vs C9   3  3  2  2    7  0  1  0  1  0  0
 07/24 vs C10  4  3  3  1    7  1  0  0  0  0  0
 07/29 vs C12  4  2  3  1    6  2  0  0  0  0  1
 08/06 vs C6   3  4  3  5   12  1  0  0  1  0  0
 08/19 vs C5   4  3  3  3    9  1  1  0  0  0  0
 08/27 vs C8   4  2  2  2    6  0  1  0  0  0  0
 09/09 vs C5   3  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    36 23 23 21   67  7  6  0  2  0  2  .639 .625  1.167 1.792

B. RANDEAU    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  3  2  1    6  1  0  0  0  0  0
 06/26 vs C11  2  1  2  2    5  1  0  0  0  0  0
 07/08 vs C2   3  0  0  0    0  0  0  0  1  0  0
 07/14 vs C9   3  0  1  0    1  0  0  0  1  0  0
 07/24 vs C10  1  0  0  0    0  0  0  0  2  1  0
 07/29 vs C12  3  0  0  0    0  0  0  0  0  1  0
 08/06 vs C6   4  1  3  1    5  0  0  0  0  0  0
 08/12 vs C7   4  0  2  2    4  0  0  0  0  0  1
 08/19 vs C5   4  1  2  0    3  0  0  0  0  1  0
 08/27 vs C8   3  0  1  0    1  0  0  0  0  0  0
 09/09 vs C5   2  0  1  2    3  0  0  0  0  0  0
 09/15 vs C1   2  0  0  0    0  0  0  0  1  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    34  6 14  8   28  2  0  0  5  4  1  .412 .475  .471  .946

B. ROUSSEAU   AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   4  1  3  4    8  2  1  0  0  1  0
 06/26 vs C11  3  1  1  1    3  0  0  0  0  0  0
 07/08 vs C2   4  4  4  1    9  1  1  0  1  0  0
 07/14 vs C9   4  3  1  0    4  0  0  0  0  0  0
 07/24 vs C10  4  1  0  0    1  0  0  0  0  0  0
 07/29 vs C12  4  4  3  2    9  2  0  0  0  0  0
 08/06 vs C6   3  3  2  1    6  0  0  0  1  0  0
 08/12 vs C7   5  3  3  0    6  1  0  0  0  1  0
 08/19 vs C5   4  2  3  0    5  1  0  0  0  0  0
 08/27 vs C8   4  1  1  0    2  0  0  0  0  0  0
 09/09 vs C5   3  1  2  0    3  0  0  0  0  0  0
 09/15 vs C1   3  0  0  1    1  0  0  0  0  0  1   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    45 24 23 10   57  7  2  0  2  2  1  .511 .521  .756  1.276

G. BURGESS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/26 vs C11  2  1  2  1    4  0  0  0  0  0  0
 07/08 vs C2   4  2  1  2    5  0  0  0  0  0  0
 07/14 vs C9   4  0  1  0    1  0  0  0  0  0  0
 07/24 vs C10  3  0  2  0    2  0  0  0  0  0  0
 07/29 vs C12  3  1  1  0    2  0  0  0  0  0  0
 08/19 vs C5   3  0  1  0    1  0  0  0  0  0  0
 09/09 vs C5   2  0  2  1    3  0  0  0  0  0  0
 09/15 vs C1   3  0  2  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    24  4 12  4   20  0  0  0  0  0  0  .500 .500  .500  1.000

 BADZMIEROWSKIAB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/12 vs C7   5  2  2  2    6  1  0  0  0  0  0
 08/27 vs C8   4  1  3  2    6  2  0  0  0  0  0
 09/09 vs C5   3  0  1  0    1  1  0  0  0  1  0
 09/15 vs C1   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  3  7  4   14  4  0  0  0  1  0  .467 .467  .733  1.200

J. BURNS      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  2  3  2    7  0  0  0  0  0  0
 06/26 vs C11  2  1  1  1    3  1  0  0  0  0  0
 07/14 vs C9   3  0  0  0    0  0  0  0  0  1  0
 07/24 vs C10  3  0  1  1    2  0  0  0  0  0  0
 07/29 vs C12  2  1  1  0    2  0  0  0  1  1  0
 08/06 vs C6   3  2  2  1    5  0  0  0  0  0  0
 08/12 vs C7   5  1  2  1    4  0  0  0  0  0  0
 08/27 vs C8   3  2  3  1    6  2  0  0  0  0  0
 09/09 vs C5   2  0  0  0    0  0  0  0  0  0  0
 09/15 vs C1   3  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    29  9 14  7   30  3  0  0  1  2  0  .483 .500  .586  1.086

J. RANDEAU    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  0  0  0    0  0  0  0  0  0  0
 07/08 vs C2   3  0  1  0    1  0  0  0  1  0  0
 07/14 vs C9   4  0  4  3    7  1  0  0  0  0  0
 07/29 vs C12  4  0  0  0    0  0  0  0  0  0  0
 08/06 vs C6   4  1  1  0    2  0  0  0  0  1  0
 08/12 vs C7   5  3  2  1    6  0  0  0  0  0  0
 08/19 vs C5   4  0  1  0    1  0  0  0  0  0  0
 08/27 vs C8   4  0  2  0    2  0  0  0  0  0  0
 09/09 vs C5   3  0  0  0    0  0  0  0  0  0  0
 09/15 vs C1   2  0  0  0    0  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    36  4 11  4   19  1  0  0  2  1  0  .306 .342  .333  .675

J. ROUSSEAU   AB  R  H RBI PRD 2B 3B HR BB SO SAC   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS     0  0  0  0    0  0  0  0  0  0  0 0.000 0.000 0.000 0.000

J. SCOTT      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  2  2  2    6  0  0  0  0  0  0
 06/26 vs C11  2  2  1  1    4  0  0  0  0  0  0
 07/08 vs C2   3  1  2  1    4  0  0  0  1  0  0
 07/14 vs C9   4  2  3  2    7  0  0  0  0  0  0
 07/24 vs C10  3  2  2  4    8  0  1  0  1  0  0
 07/29 vs C12  4  2  2  3    7  1  1  0  0  0  0
 08/06 vs C6   4  1  0  1    2  0  0  0  0  0  0
 08/19 vs C5   4  0  3  1    4  0  0  0  0  0  0
 08/27 vs C8   4  2  2  3    7  1  1  0  0  0  0
 09/09 vs C5   3  1  2  0    3  0  0  0  0  0  0
 09/15 vs C1   3  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37 15 19 18   52  2  3  0  2  0  0  .514 .538  .730  1.268

K. STETSON    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  1  2  1    4  0  0  0  0  1  0
 06/26 vs C11  3  1  1  2    4  0  1  0  0  0  0
 07/08 vs C2   4  1  3  2    6  0  0  0  0  0  0
 07/14 vs C9   4  3  4  3   10  0  1  0  0  0  0
 07/24 vs C10  4  1  1  0    2  0  0  0  0  0  0
 07/29 vs C12  4  2  2  4    8  1  0  0  0  0  0
 08/06 vs C6   4  1  3  4    8  0  0  1  0  0  0
 08/12 vs C7   4  2  2  3    7  0  0  0  0  0  1
 08/19 vs C5   4  1  3  3    7  0  0  1  0  0  1
 08/27 vs C8   4  2  4  1    7  2  0  0  0  0  0
 09/15 vs C1   3  1  2  0    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 16 27 23   66  3  2  2  0  1  2  .659 .628  .976  1.604

K. VOLBERG    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  1  0  0    1  0  0  0  1  0  0
 06/26 vs C11  3  1  1  1    3  0  0  0  0  1  0
 07/08 vs C2   4  0  1  1    2  0  0  0  0  1  0
 07/14 vs C9   3  1  2  1    4  0  0  0  1  0  0
 07/24 vs C10  3  2  2  1    5  0  0  0  1  0  0
 07/29 vs C12  2  0  1  0    1  0  0  0  0  0  0
 08/06 vs C6   3  1  2  0    3  0  0  0  0  0  0
 08/12 vs C7   5  1  1  1    3  0  0  0  0  1  0
 08/19 vs C5   3  1  0  0    1  0  0  0  1  0  0
 09/09 vs C5   2  1  2  0    3  0  0  0  0  0  0
 09/15 vs C1   1  1  1  0    2  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    32 10 13  5   28  0  0  0  5  3  0  .406 .486  .406  .893

M. BROCHU     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  2  3  2    7  1  0  0  0  0  0
 06/26 vs C11  2  1  1  1    3  0  0  0  0  1  0
 07/08 vs C2   3  1  3  3    7  1  0  0  1  0  0
 07/14 vs C9   3  1  1  0    2  0  0  0  0  0  0
 07/24 vs C10  4  0  2  0    2  1  0  0  0  1  0
 07/29 vs C12  1  0  0  0    0  0  0  0  0  0  0
 08/06 vs C6   4  0  0  0    0  0  0  0  0  0  0
 08/12 vs C7   5  1  3  2    6  1  0  0  0  0  0
 08/19 vs C5   4  0  1  0    1  0  0  0  0  0  1
 08/27 vs C8   4  0  0  0    0  0  0  0  0  0  0
 09/09 vs C5   3  1  1  0    2  0  0  0  0  0  0
 09/15 vs C1   1  0  0  0    0  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    37  7 15  8   30  4  0  0  1  2  1  .405 .410  .514  .924

Z. GAGNON     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/11 vs C1   3  1  2  0    3  0  0  0  0  0  0
 06/26 vs C11  3  1  2  0    3  1  0  0  0  0  0
 07/08 vs C2   3  2  2  1    5  0  0  0  1  0  0
 07/14 vs C9   4  2  3  2    7  1  0  0  0  0  0
 07/24 vs C10  4  0  2  3    5  1  0  0  0  0  0
 07/29 vs C12  4  0  3  2    5  1  1  0  0  0  0
 08/06 vs C6   4  0  1  1    2  0  0  0  0  0  0
 08/27 vs C8   4  2  2  2    6  0  0  0  0  0  0
 09/09 vs C5   3  1  2  3    6  2  0  0  0  0  0
 09/15 vs C1   3  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    35 10 20 15   45  6  1  0  1  0  0  .571 .583  .800  1.383

